PT Jaminan Kredit Indonesia

Telp

(021) 6540335

Laporan Tahunan

  • Home
  • Dokumen / Laporan Tahunan
No Nama Tahun Uploaded Download
1 Company Profile 2023 2023 2024-01-24 10:43:05 .pdf
2 Sustainability Report 2022 2023 2023-12-11 19:44:56 .pdf
3 Corporate Report 2022 2023 2023-12-11 18:39:15 .pdf
4 Laporan TJSL 2022 2023 2023-12-11 18:38:14 .pdf
5 Annual Report Jamkrindo 2022 2023 2023-08-01 14:56:40 .pdf
6 Laporan Tahunan 2021 2022 2022-09-18 17:52:01 .pdf
7 Laporan TJSL 2021 2022 2022-09-18 17:49:19 .pdf
8 Laporan Keberlanjutan 2021 2022 2022-09-18 17:35:58 .pdf
9 Corporate Report 2021 2022 2022-09-18 17:31:25 .pdf
10 Company Profile 2022 2022 2022-09-18 17:29:33 .pdf
11 Sustainabily Report 2020 2021 2022-01-17 11:14:51 .pdf
12 Laporan PKBL 2020 2021 2022-01-17 11:13:45 .pdf
13 Corporate Report 2020 2021 2022-01-17 11:11:15 .pdf
14 Company Profile 2021 2021 2022-01-17 11:03:57 .pdf
15 Annual Report Jamkrindo 2020 2021 2022-01-17 11:08:04 .pdf
16 Sustainability Report Jamkrindo 2019 2020 2020-09-28 13:03:57 .pdf
17 Annual Report Jamkrindo 2019 2020 2020-09-28 13:03:08 .pdf
18 PKBL Jamkrindo 2019 2020 2020-09-28 13:01:36 .pdf
19 Corporate Report Jamkrindo 2019 2020 2020-09-28 13:00:50 .pdf
20 Company Profile 2020 2020 2020-09-28 13:00:20 .pdf
21 Company Profile Jamkrindo 2019 2019 2019-10-24 12:21:00 .pdf
22 Corporate Report Jamkrindo 2018 2019 2019-10-24 12:20:16 .pdf
23 Sustainability Report 2018 2019 2019-11-19 09:50:42 .pdf
24 Laporan Tahunan 2018 PKBL 2019 2019-10-24 10:14:08 .pdf
25 Annual Report Perum Jamkrindo Tahun 2018 2019 2019-08-14 16:14:34 .pdf
26 Laporan Tahunan Tahun 2017 2018 2018-08-10 14:50:04 .pdf
27 Summary Jamkrindo 2017 2018 2018-08-09 20:53:44 .pdf
28 SR Jamkrindo 2017 2018 2018-08-09 20:54:35 .pdf
29 PKBL 2017 2018 2018-08-09 20:54:15 .pdf
30 Company Profile 2017 2018 2018-08-09 20:54:02 .pdf
31 Laporan Tahunan 2014 2014 2018-06-24 20:35:18 .pdf
32 Laporan Tahunan 2016 2016 2018-06-24 20:37:25 .pdf
33 Laporan Tahunan 2016 PKBL 2016 2018-06-24 20:37:50 .pdf
34 Sustainability Report 2016 2016 2018-06-24 20:38:00 .pdf
35 Laporan Tahunan 2015 2015 2018-06-24 20:08:36 .pdf
36 Laporan Tahunan 2015 PKBL 2015 2018-06-24 20:08:10 .pdf
37 Laporan Tahunan 2014 PKBL 2014 2018-06-24 20:37:04 .pdf
38 Laporan Tahunan 2013 2013 2018-06-24 20:36:33 .pdf
39 Laporan Tahunan 2013 PKBL 2013 2018-06-24 20:36:54 .pdf
40 Laporan Tahunan 2012 PKBL 2012 2018-06-24 20:36:13 .pdf
41 Laporan Tahunan 2011 2011 2018-06-24 20:35:38 .pdf
42 Laporan Tahunan 2011 PKBL 2011 2018-06-24 20:35:57 .pdf
43 Laporan Tahunan 2010 2010 2018-06-24 20:05:07 .rar
44 Laporan Tahunan 2010 English Version 2010 2018-06-24 20:04:44 .pdf
45 Laporan Tahunan 2010 PKBL 2010 2018-06-24 20:04:21 .pdf
Logo jamkrindo

PT Jaminan Kredit Indonesia

, Indonesia